Power Now
143 W 12/20 09:52Today's Energy
0 kWh 1.87 kWhMonthly Energy
0 kWh 233.37 kWhYearly Energy
0 kWh 4,051.78 kWhTotal Energy
4.58 kWh 112.86 MWhGrid Consumption
| Day | Month | |
|---|---|---|
| Bill | 0.85 ¥ | 112.02 ¥ |
| Income | 0 ¥ | 0 ¥ |
| Exported Energy | 0 kWh | 0 kWh |
| Grid Consumption | 1.87 kWh | 233.37 kWh |
| Peak | 0 kWh | 0 kWh |
| Off-Peak | 0 kWh | 0 kWh |
| Standard | 1.77 kWh | 233.37 kWh |
| Min Power | 89W | 66W |
| Max Power | 2,349W | 6,727W |
Location
