Power Now
129 W 06/19 13:11Today's Energy
0 kWh 2.08 kWhMonthly Energy
0 kWh 216.8 kWhYearly Energy
0 kWh 1,806.05 kWhTotal Energy
4.58 kWh 114.81 MWhGrid Consumption
| Day | Month | |
|---|---|---|
| Bill | 1 ¥ | 104.07 ¥ |
| Income | 0 ¥ | 0 ¥ |
| Exported Energy | 0 kWh | 0 kWh |
| Grid Consumption | 2.08 kWh | 216.8 kWh |
| Peak | 0 kWh | 0 kWh |
| Off-Peak | 0 kWh | 0 kWh |
| Standard | 2.08 kWh | 216.8 kWh |
| Min Power | 65W | 65W |
| Max Power | 2,390W | 6,115W |
Location
